Water tests as per IS Specifications
All tests as per – IS 10500 parameters
Colour | Nitrate | Chromium |
Odour | Fluoride | Polynuclear Aromatic Hydrocarbons |
Taste | Phenolic compounds | Alkalinity |
Turbidity | Mercury | Magnesium |
pH | Cadmium | Mineral oil |
Total Hardness | Selenium | Pesticide Residue |
Iron | Arsenic | Boron |
Chloride | Aluminium | |
Residual | Cyanide | |
Chlorine | Lead | |
DS | Zinc | |
Calcium | Anionic surface active agent as MBAS |
|
Copper | ||
Manganese | ||
Sulphate |
All tests as per – IS 4251 parameters
Chemistry Parameters | Chemistry Parameters | Microbiological Parameters |
Se | Colour | Standard Plate Count |
Fe | Odour | Coliforms |
Mn | Turbidity | Proteolytic & Lypolytic bacteria |
Cu | pH | |
Pb | Total Solids | |
Cr | Total Hardness [as CaCO3] | |
Zn | Sulphate | |
As | Fluoride | |
Cd | Chloride | |
Hg | Cyanide | |
Mg | ||
Nitrates | ||
Phenolic Substances |
All tests as per – 98/83/EC parameters
a. Annual
Chemistry Parameters |
Chemistry Parameters | Chemistry Parameters |
Microbiological Parameters |
Acrylamide | Sb | Na | Colony Count |
Benzo(a)pyrene | As | Boron | Coliforms |
PAH | Cd | Al | E.Coli |
Epichlorohydrin | Cu | C N ‾ | Enterococci |
1,2 – Dochloroethane | Cr | Fluoride | Pseudomonas |
Benzene | Pb | Chloride | Clostridium |
Trichloroethene | Hg | Nitrite | |
Vinyl chloride | Ni | Nitrate | |
Tetrachloroethene | Se | Ammonium | |
Trihalomethanes – Total | Fe | Colour | |
I. Chloroform II. Bromodichloromethane III. Dibromochloromethane IV. Bromoform |
Mn | Conductivity | |
Pesticides | pH | ||
Odour | |||
Taste | |||
Sulphate | |||
TOC | |||
Oxidisability | |||
Turbidity | |||
Bromate |
b. Quaterly
Microbiological Parameters | Chemistry Parameters |
Colony Count at 22° C & 37° C | Al |
Coliforms | Ammonium |
E.Coli | Colour |
Pseudomonas | Conductivity |
Clostridium | pH |
Nitrite | |
Odour | |
Taste | |
Turbidity | |
Fe |
CONTACT US